Size Charts
Tip: Click on a brand name in its size chart to see all products from that brand.
Children's Clothing Size Charts
Blue Canoe
Can You Dig It
Garden Kids
KidBean
Lapsaky
Maggie's Organics
SOS From Texas
Under the Nile
Cloth Diaper Size Charts (includes cloth diapers, diaper covers, training pants & swim diapers)
Imse Vimse
Organic Caboose
Polar Babies
Swaddlebees
Kids Shoe Size Charts (includes infant shoe size charts)
Isabooties
Soft Star Shoes
KidBean & Ecolution
Baby Sling Size Charts
New Native
Over the Shoulder Baby Holder
| S | M | L | XL | ||
|---|---|---|---|---|---|
| Size | 4-6 | 8-10 | 12-14 | 16-18 | |
| Bust (in inches) | 33-34 | 35-36 | 37-39 | 40-42 | |
| Waist (in inches) | 25-26 | 27-28 | 29-31 | 32-34 | |
| Hip (in inches) | 35-37 | 38-39 | 40-42 | 43-45 | |
| Bra Sizes | |||||
| Bra Size | 32A-32B | 34B-34C | 36C-38D | 38D-38DD | |
| Plus Cup Nursing Bra | 32B-32C | 34C-34D | 36D-38DD | 38E-40EE | |
| 3-6 mos. | 6-12 mos. | 12-18 mos. | 18-24 mos. | |
|---|---|---|---|---|
| Size (lbs.) | 7-15 | 16-22 | 23-27 | |
| Chest (in.) | 14 | 16 | 18 | |
| Height (in.) | 17-24 | 25-28 | 29-31 |
| Size | Foot Length in inches |
|---|---|
| 4 | 5 12/16 |
| 5 | 6 |
| 6 | 6 4/16 |
| 7 | 6 8/16 |
| 8 | 6 12/16 |
| 9 | 7 |
| 10 | 7 4/16 |
| 11 | 7 8/16 |
| 12 | 7 12/16 |
Shoe Sizing Tips:
- To ensure an accurate reading, first have your child stand on a piece of paper with his/her heels and back flat against the wall. Then trace around both of your child's feet.
- It's common for your child's feet to be different lengths. Fit to the larger measurement.
- If your child's foot length is between two sizes, always move up to the larger one.
| If Your Child Wears This Size in Birkenstock... | ...Then He/She Should Wear This Equivalent Ecolution/KidBean Size | Ecolution/KidBean Foot Length in inches |
|---|---|---|
| 24 | 4 | 5 12/16 |
| 25 | 5 | 6 |
| 26 | 6 | 6 4/16 |
| 27 | 6 | 6 4/16 |
| 27 | 7 | 6 8/16 |
| 28 | 8 | 6 12/16 |
| 29 | 9 | 7 |
| 29 | 10 | 7 4/16 |
| 30 | 10 | 7 4/16 |
| 30 | 11 | 7 8/16 |
| 31 | 12 | 7 12/16 |
| If Your Child Wears This Size in Crocs... | Crocs Foot Length | ...Then He/She Should Wear This Equivalent Ecolution/KidBean Size | Ecolution/KidBean Foot Length in inches |
|---|---|---|---|
| child 6/7 | 5 1/16 - 5 10/16 | 4 | 5 12/16 |
| child 6/7 | 5 1/16 - 5 10/16 | 5 | 6 |
| child 8/9 | 5 10/16 - 6 3/16 | 6 | 6 4/16 |
| child 10/11 | 6 3/16 - 6 13/16 | 6 | 6 4/16 |
| child 10/11 | 6 3/16 - 6 13/16 | 7 | 6 8/16 |
| child 10/11 | 6 3/16 - 6 13/16 | 8 | 6 12/16 |
| child 12/13 | 6 13/16 - 7 14/16 | 9 | 7 |
| child 12/13 | 6 13/16 - 7 14/16 | 10 | 7 4/16 |
| child 12/13 | 6 13/16 - 7 14/16 | 11 | 7 8/16 |
| child 12/13 | 6 13/16 - 7 14/16 | 12 | 7 12/16 |
| If Your Child Wears This Size in Payless... | Payless Foot Length | ...Then He/She Should Wear This Equivalent Ecolution/KidBean Size | Ecolution/KidBean Foot Length in inches |
|---|---|---|---|
| 7 1/2 | 5 12/16 | 4 | 5 12/16 |
| 8 | 5 14/16 | 5 | 6 |
| 8 1/2 | 6 1/16 | 6 | 6 4/16 |
| 9 | 6 4/16 | 6 | 6 4/16 |
| 9 1/2 | 6 6/16 | 7 | 6 8/16 |
| 10 | 6 9/16 | 8 | 6 12/16 |
| 10 1/2 | 6 12/16 | 8 | 6 12/16 |
| 11 | 6 14/16 | 9 | 7 |
| 12 | 7 4/16 | 10 | 7 4/16 |
| 12 1/2 | 7 6/16 | 11 | 7 8/16 |
| 13 1/2 | 7 12/16 | 12 | 7 12/16 |
| Size | Weight | Height |
|---|---|---|
| newborn | 6 - 10 lbs. | 19 - 22 in. |
| 3 mos. | 10 - 13 lbs. | 22 - 24 in. |
| 6 mos. | 13 - 17 lbs. | 24 - 26 in. |
| 9 mos. | 17 - 19 lbs. | 26 - 27 1/2 in. |
| 12 mos. | 19 - 22 lbs. | 27 - 29 in. |
| 18 mos. | 22 - 26 lbs. | 29 - 31 in. |
| 24 mos. | 26 - 29 lbs. | 31 - 33 in. |
| 2T | -- | 34 in. |
| 3T | -- | 36 in. |
| 4T | -- | 39 in. | 5 | -- | 42 in. |
| 6 | -- | 45 in. |
| 6X/7 | -- | 48 in. |
| Organic Cotton Cloth Diaper Covers | ||
| Size | Age | Weight |
|---|---|---|
| Preemie (PM) | 4.4-9 lbs. / 2-4 kg | |
| Newborn (NB) | 0-1 mos. | 6.5-13 lbs. / 3-6 kg |
| Small (S) | 1-3 mos. | 11-17 lbs. / 5-8 kg |
| Medium (M) | 3-6 mos. | 15-22 lbs. / 7-10 kg |
| Large (L) | 6-15 mos. | 20-26 lbs. / 9-12 kg |
| Extra-Large (XL) | 15-24 mos. | 24-30.5 lbs. / 11-14 kg |
| Super Large (SL) | 24+ mos. | 28+ lbs. / 13+ kg |
| Organic Cotton Cloth Training Pants | ||
| Size | Age | Weight |
| extra-large (XL) | 15-24 mos. | 24.2-30.8 lbs. / 11-14 kg |
| super-large (SL) | 2-3 yrs. | 28.6-37.4 lbs. / 13-17 kg |
| junior (J) | 3-4 yrs. | 35.2-44 lbs. / 16-20 kg |
| junior plus (J+) | 4-5 yrs. | 41-54 lbs. / 19-25 kg |
| Reusable Swim Diapers | ||
| Size | Age | Weight |
| Newborn (NB) | 0-1 mos. | 9-13 lbs. / 4-6 kg |
| Small (S) | 1-3 mos. | 11-17 lbs. / 5-8 kg |
| Medium (M) | 3-6 mos. | 15-22 lbs. / 7-10 kg |
| Large (L) | 6-15 mos. | 20-26 lbs. / 9-12 kg |
| Extra Large (XL) | 15-24 mos. | 24-31 lbs. / 11-14 kg |
| Super Large (SL) | 2-3 yrs. | 28-35 lbs. / 13-16 kg |
| Junior (J) | 3-4 yrs. | 35-44 lbs. / 16-20 kg |
| Size | Standard US Size | Length | Width |
|---|---|---|---|
| 3-6 mos. | 1 - 3 1/2 | 4 1/2 | 2 1/2 |
| 6-12 mos. | 4 - 5 | 5 1/4 | 2 3/4 |
| 12-18 mos. | 5 1/2 - 6 1/2 | 5 3/4 | 2 3/4 |
| 18-24 mos. | 7 - 8 1/2 | 6 1/4 | 3 |
| Size | Height | Weight |
|---|---|---|
| 2T/3T | 34-37 in. | 26-30 lbs. |
| 4T/5T | 40-42 in. | 34-39 lbs. |
| 6T/6X | 44-47 in. | 44-50 lbs. |
| 8 | 50 in. | 55 lbs. |
| Organic Cotton Baby & Children's Clothing | ||
| Size | Height | Weight |
|---|---|---|
| 28-30 weeks (preemie) | 14-15 in. | 2.5-3 lbs. |
| 32-34 weeks (preemie) | 16-17 in. | 4-5 lbs. |
| 34-36 weeks (preemie) | 18-19 in. | 5-6 lbs. |
| 0-3 mos. | 18-22 in. | 6-10 lbs. |
| 3-6 mos. | 23-25 in. | 10-15 lbs. |
| 6-12 mos. | 26-28 in. | 15-20 lbs. |
| 12-18 mos. | 29-31 in. | 20-22 lbs. |
| 18-24 mos. | 32-34 in. | 22-26 lbs. |
| 2T | 34-37 in. | 24-26 lbs. |
| 3T | 37-40 in. | 26-30 lbs. |
| 4T | 40-42 in. | 30-34 lbs. |
| 5T | 42-44 in. | 34-39 lbs. |
| 6T | 44-47 in. | 39-44 lbs. |
| 6X | 47-50 in. | 44-50 lbs. |
| 8 | 50-50 in. | 50-54 lbs. |
| Organic Cotton Baby & Children's Hats | ||
| Size | Circumference | |
| preemie 2.5-3 lbs. | 13" head | |
| preemie 4-5 lbs. | 13.5" head | |
| preemie 5-6 lbs. | 14" head | |
| 0-3 mos. | 15" head | |
| 3-6 mos. | 17" head | |
| 6-18 mos. | 19" head | |
| 18-30 mos. | 19.75" head | |
| 2T/3T | 20" head | |
| 4T/5T | 20.5" head | |
| 6T/6X | 20.75" head | |
| 8/9 | 21" head | |
| 10/11 | 21.5" head | |
| 12/13 | 22" head | |
Sizing is generous to allow your child to wear each garment at least thru end of size range. For example, if your baby is of average HEIGHT, he/she will fit in the 3-6 month size until 6 months old, or a little longer. Don't buy a 3-6 month size for a newborn, or a 3T for a 2 year old, it will be really big (unless your child is above average for height or weight)!
| Socks | |||
|---|---|---|---|
| Age | Shoe Size | Maggie's Size | |
| 0-18 mos. | up to 4 | Infant | |
| 18-24 mos. | 5-6 | Toddler | |
| 2-5 years | 6-11 | 6-7 | |
| 5-9 years | 12-1 | 8-9 | |
| Tights |
|---|
![]() |
| Chest Size (in inches) | Baby Carrier Size |
|---|---|
| 25-29 | X-Small |
| 30-33 | Small |
| 34-37 | Medium |
| 38-42 | Large |
| 40-45 | X-Large |
If you are at the end of your pregnancy or have just had your baby, your above-the-bust measurements may be 1"-2" larger than usual.
You may need a smaller size if you:
Are short waisted (short torso)
Are at the low end of the size measurement
Have very slanted shoulders
Are short
Prefer the carrier higher and tighter
You may need a larger size if you:
Are long waisted (long torso)
Are at the top end of the size measurement
Are very large busted
Are very tall
Prefer the carrier longer
Need more sizing help?
![]() | Please click on the image to the left to download a PDF file with additional sizing help, including illustrations of different body shapes/sizes and the corresponding carrier sizes |
| Prefold and Contour Diapers | |
| Size | Weight (in lbs.) |
|---|---|
| Preemie | 2-6 |
| Infant | 6-14 |
| Toddler | 14+ |
| Fitted Diapers | |
| Newborn | 5-13 lbs. |
| Infant | 12-20 |
| Toddler | 20+ |
| Cloth Diaper Covers | |
| Small (S) | 6-12 |
| Medium (M) | 12-18 |
| Large (L) | 18-28 |
| X-Large (XL) | 28+ |
| Adult Weight (in lbs.) | Baby Holder Size |
|---|---|
| 75-120 | Petite |
| 105-170 | Regular |
| 140-230 | Long |
| Weight (in lbs.) | Size |
|---|---|
| 6-10 | NB |
| 10-14 | A |
| 14-18 | B |
| 18-22 | C |
| 22-27 | D |
| 27-32 | E |
| 32-38 | F |
| 38-45 | G |
If you have any questions about selecting the correct size, please first take a look at this Soft Star Shoes sizing video, which shows you how to find your size.
Method 1: Mark Length & Width The easiest and fastest method is to stand full weight on a piece of paper, and with a pencil straight up and down to the floor mark your heel and your longest toe. Use these measurements to select the correct size on the Foot Length-to-Shoe Size chart below. If you have hard-to-fit feet, also measure widest width and your instep and provide these measurements for us in the comment section. A couple of pointers:
|
DO... |
PLEASE DON'T... |
| DO use a pen / pencil DO hold pen/pencil straight up and down alongside toe or heel, and also mark width. DO measure the longest length between your toe and heel, and widest width of foot. If measuring your own feet, DO have someone else help so you get a true "full weight" measurement | DON'T use a fat marker DON'T try to go under heel to where it touches the paper DON'T stand on a ruler and eyeball it DON'T hold a cloth measuring tape to bottom of foot DON'T bend over to mark your own feet |
| Soft Star Size | Approximate Age/Size | Length of foot in inches* |
|---|---|---|
| Baby | ||
| 3 | 0-6 mos. | 4 1/8 |
| 4 | 6-12 mos. | 4 3/8 |
| Toddler | ||
| 5 | 12-18 mos. | 4 3/4 |
| 6 | 18 mos. | 5 |
| 7 | 18-24 mos. | 5 3/8 |
| 8 | 2 years | 5 3/4 |
| Preschool | ||
| 9 | 2-3 years | 6 |
| 10 | 3 years | 6 3/8 |
| 11 | 3-4 years | 6 3/4 |
| 12 | 4-6 years | 7 |
| 13 | 4-6 years | 7 3/8 |
| Youth | ||
| Small | 4-6 years | 7 3/8 |
| Medium | 5-8 years | 8 |
| Large | 6-10 years | 8 3/4 |
For Wide or Narrow widths, please provide width and instep measurements or contact us with questions.
Note: Sandals tend to fit large due to bare feet. We can make Narrow, Wide(W), or extra wide (WW or WWW) at no extra charge. If you need a wide width, please specify the width you measure, and also the instep circumference.
To measure instep, you need a cloth measuring tape, and you wrap it around where the highest "arch" of the foot would be. (But kids ususally don't have arches... so just the fattest part of their little patty :-)
When we make a wider shoe, we not only increase the width of the sole, but also the height of the instep and length of the elastic, if applicable.
Method 2: Print-out Tools
The Sizing Tools below can be printed out as another way to determine the right size. This method only works for kids as adult feet don't fit nicely on one piece of printed paper.
Footwear Sizing Chart
Use this chart to determine size. If you want to double check your size, you can also print out one of Detailed Footprint Pages below.
There is a Footprint Page for each children's size. Each Footprint page contains the outline of the space INSIDE the shoe for that size. It is NOT an outline of the sole, but rather an outline of the room inside the stitching on the sole. To use the Footprint Page, you will need to print the page of interest and have your child stand on the page to assess fit.
For ideal fit, the foot should just touch the stitching line or have up to 1/8 of an inch between the lines and the foot. If the length is good, but the foot is over the lines on the sides, order a wide shoe. If the length is good, but there is 1/4 inch or more space between the foot and the lines on the sides, order a narrow shoe.
1) Click on the size below that you think is correct. This will open the Footprint Page.
2) CAUTION: It is critical the print out is to scale. Check that your printing options are NOT set to "fit to page" or make sure Page Scaling is set to "None".
3) PRINT by clicking on the printer icon or press the [Ctrl][P] keys to print.
4) Ensure the page prints to the right scale by matching up a ruler to the printed ruler. If not exactly the same, ensure the printing options are NOT set to "fit to page" or make sure Page Scaling is set to "None".
| Children's Footwear Size: | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | Size 9 | Size 10 | Size 11 | Size 12 | Size 13 |
Special Needs
We can also custom design shoes to fit feet with special needs. Please contact us for more details.
| Size | Width (inches) | Length (inches) |
|---|---|---|
| Infant | 9.5 | 11 |
| T (6-12 mos.) | 11 | 14 |
| 3T (12-18 mos.) | 12 | 15.5 |
| YXS (2-4) | 12.5 | 17 |
| YS (6-8) | 14 | 20 |
| YM (10-12) | 16 | 21 |
| YL (14-16) | 18 | 23 |
| Cloth Diaper Covers | ||||
| Newborn (NB) | Small (S) | Medium (M) | Large (L) | |
|---|---|---|---|---|
| Waist | 7"-14" | 9"-17" | 11"-20" | 13"-22" |
| Thighs | 3"-8" | 6"-11" | 8"-13" | 9"-15" |
| Rise | 12" | 14" | 16" | 18" |
| Weight | 6-12 lbs. | 8-16 lbs. | 12-25 lbs. | 22-35 lbs. |
| Cloth Diapers | ||||
| Small | Medium | Large | ||
| Waist | 10-19" | 14-21" | 15-24" | |
| Thighs | 8-13" | 10-15" | 10-17" | |
| Rise | 14.5" | 16" | 18" | |
| Weight Estimate | 8-16 lbs. | 12-25 lbs. | 22-40 lbs. | |
| Children | ||
|---|---|---|
| Size | Height(in inches) | Age |
| XS | 41 - 46 | 3 - 4 years |
| S | 46 - 50 | 5 - 6 years |
| M | 50 - 55 | 7 - 8 years |
| L | 55 - 60 | 9 - 10 years |
| XL | 60 - 65 | 11 - 12 years |
| Infants - Double Sizes | ||
| Size | Height (in inches) | |
| Newborn | 20 - 22 | |
| 1 - 3 months | 24 - 27 | |
| 6 - 9 months | 29 - 32 | |
| 12 - 18 months | 34 - 36 | |
| 24 months | 38 - 40 | |
| Infants - Single Sizes | ||
| Age | Height (in inches) | |
| 3 months | 27 | |
| 6 months | 29 | |
| 9 months | 31 | |
| 12 months | 34 | |
| 18 months | 36 | |
| 24 months | 38 - 41 | |















